
Pumpkin Kisses Delight Dress
This pumpkin patch party dress has all the sweetness of a pumpkin spice latte. The dainty polka dot knit top and ruffle neckline pairs perfectly with the cotton skirt & grossgrain ribbon for a festive fall look for your little one! Ready, set, spice thiiiings up!
- Bodice: 95% Cotton/5% Spandex
- Skirt: 100% Cotton
Sizing recommendation: Running true to size
Coordinating Bottoms: Harvest Pink Leggings
MEASUREMENTS:
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6-12M | 16 | 9 | 9 1/2 |
| 12-18M | 17 | 9 1/4 | 10 1/2 |
| 18-24M | 18 | 9 3/4 | 11 1/2 |
| 2T | 18 3/4 | 10 | 13 |
| 3T | 20 | 10 1/2 | 13 3/4 |
| 4T | 21 1/2 | 11 | 14 1/2 |
| 5T | 23 | 11 1/2 | 15 1/4 |
| 6Y | 25 | 11 3/4 | 16 |
| 7Y | 26 1/2 | 12 | 16 3/4 |
| 8Y | 27 1/2 | 12 3/4 | 17 1/2 |
| 10Y | 28 1/2 | 13 1/4 | 19 |
| 12Y | 30 | 14 | 20 1/2 |
| 14Y | 31 1/2 | 14 3/4 | 22 |
| 16Y | 33 | 15 1/2 | 23 1/2 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |
MEASUREMENTS--Chest (un-stretched) x Length:
18/24M: 19.25" x 18"
2T: 20" x 18.75"
3T: 21" x 20"
4T: 22" x 21.5"
5T: 23" x 23"
6Y: 23.5" x 25"
7Y: 24" x 26.5"
8Y: 25.25" x 27.5"
10Y: 26.5" x 28.5"
12Y: 27.25" x 29.5"
14Y: 28.25" x 30.5"
16Y: 29" x 31.5"
Original: $19.99
-70%$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pumpkin patch party dress has all the sweetness of a pumpkin spice latte. The dainty polka dot knit top and ruffle neckline pairs perfectly with the cotton skirt & grossgrain ribbon for a festive fall look for your little one! Ready, set, spice thiiiings up!
- Bodice: 95% Cotton/5% Spandex
- Skirt: 100% Cotton
Sizing recommendation: Running true to size
Coordinating Bottoms: Harvest Pink Leggings
MEASUREMENTS:
| LENGTH | 1/2 CHEST | SLEEVE LENGTH | |
| 6-12M | 16 | 9 | 9 1/2 |
| 12-18M | 17 | 9 1/4 | 10 1/2 |
| 18-24M | 18 | 9 3/4 | 11 1/2 |
| 2T | 18 3/4 | 10 | 13 |
| 3T | 20 | 10 1/2 | 13 3/4 |
| 4T | 21 1/2 | 11 | 14 1/2 |
| 5T | 23 | 11 1/2 | 15 1/4 |
| 6Y | 25 | 11 3/4 | 16 |
| 7Y | 26 1/2 | 12 | 16 3/4 |
| 8Y | 27 1/2 | 12 3/4 | 17 1/2 |
| 10Y | 28 1/2 | 13 1/4 | 19 |
| 12Y | 30 | 14 | 20 1/2 |
| 14Y | 31 1/2 | 14 3/4 | 22 |
| 16Y | 33 | 15 1/2 | 23 1/2 |
| TOLERANCE | 1/2 | 3/8 | 1/2 |
MEASUREMENTS--Chest (un-stretched) x Length:
18/24M: 19.25" x 18"
2T: 20" x 18.75"
3T: 21" x 20"
4T: 22" x 21.5"
5T: 23" x 23"
6Y: 23.5" x 25"
7Y: 24" x 26.5"
8Y: 25.25" x 27.5"
10Y: 26.5" x 28.5"
12Y: 27.25" x 29.5"
14Y: 28.25" x 30.5"
16Y: 29" x 31.5"























